The analysis of the average historical voter turnout in the national elections in Ukraine, in districts and communities.
The ukr.vote platform provides the data of national elections from the last 10 years (https://ukr.vote/uk/data) in the format of open data, detailed to communities and polling stations (precincts). We have developed a convenient interactive map tool to analyze the average historical voter turnout that can be used by anyone:
https://socialdata.org.ua/projects/turnout/
This interactive map allows you to study the average historical voter turnout for districts and communities, to set ranges independently to display data, get detailed historical information for each district or community (village, town, city council).
The typical features of the voter turnout in 2010-2019 are:
- voter turnout has been steadily declining for parliament elections since 1998, for presidential election since 2004
- geographically, the highest voter turnout is traditionally in the monoethnic western regions of Ukraine, the lowest in the southern regions and regions with a high share of ethnic minorities. Ternopil and Lviv regions had the highest turnout in 2010-2019, and Odesa and Zakarpattia regions had the lowest turnout
- the high proportion of the rural population is the distinctive feature for the districts where the average voter turnout for 2010-2019 exceeded 70% .
The analysis of voter turnout in terms of communities allows to find more accurate areas of high and low voter turnout, which may not coincide with the boundaries of districts and regions.
Communities according to the average voter turnout in the elections of 2010 – 2019 (for the occupied territories of 2010 – 2012) in relation to the average Ukrainian turnout (60.2%). Red is more than average, blue is less than average.
It is very interesting that this map almost coincides with the stereotypical division of Ukraine into “orange” and “blue” (“Ukrainian, pro-Western” and “pro-Russian”). That is, in territories where people traditionally voted more for the pro-Moscow political forces, voter turnout is generally lower.
Top 10 communities of Ukraine with the lowest voter turnout in 2010 – 2019
community | district | region | average turnout | max | min |
---|---|---|---|---|---|
Hlybokyy potik village council | Tiachiv | Zakarpattia | 12.0% | 17.4% (Pres. 2010; 2 round) | 7.6% (Parl. 2019) |
Topchyno village council | Tiachiv | Zakarpattia | 13.7% | 21.8% (Parl. 2014) | 7.5% (Parl. 2019) |
Nyzhnia Apsha village council | Tiachiv | Zakarpattia | 17.7% | 29.8% (Parl. 2014) | 12.2% (Parl. 2019) |
Serednie Vodiane village council | Rakhiv | Zakarpattia | 18.5% | 35.8% (Parl. 2014) | 11.6% (Parl. 2019) |
Bila Tserkva village council | Rakhiv | Zakarpattia | 21.0% | 26.9% (Parl. 2012) | 17.8% (Pres. 2019; 1 round) |
Hrushovo village council | Тiachiv | Zakarpattia | 25.7% | 37.1% (Pres. 2010; 2 round) | 17.8% (Parl. 2014) |
Solotvyno village council | Tiachiv | Zakarpattia | 27.6% | 39.8% (Pres. 2010; 2 round) | 18.9% (Parl. 2019) |
Hanychi village council | Tiachiv | Zakarpattia | 28.3% | 41.2% (Pres. 2010; 1 round) | 18.6% (Parl. 2014) |
Tarasivka village council | Tiachiv | Zakarpattia | 29.7% | 42.9% (Pres. 2010; 2 round) | 17.3% (Parl. 2014) |
Vary village council | Berehove | Zakarpattia | 31.5% | 47.6% (Parl. 2012) | 18.0% (Parl. 2014) |
Top 10 communities of Ukraine with the highest voter turnout in 2010 – 2019
community | district | region | average turnout | max | min |
---|---|---|---|---|---|
Iosypovuchi village council | Stryy | Lviv | 91.2% | 97.3% (Pres. 2010; 1 round) | 82.3% (Parl. 2019) |
Loshniv village council | Terebovlia | Ternopil | 90.4% | 99.2% (Pres. 2010; 1 round) | 78.2% (Pres. 2019; 1 round) |
Nyklovychi village council | Sambir | Lviv | 89.9% | 94.5% (Parl. 2014) | 85.5% (Parl. 2019) |
Zikrachi village council | Kaharlyk | Kyiv | 89.5% | 94.5% (Parl. 2012) | 82.3% (Parl. 2019) |
Monastyrets village council | Sambir | Lviv | 89.4% | 96.1% (Pres. 2010; 2 round) | 81.8% (Pres. 2019; 1 round) |
Litynia village council | Drohobych | Lviv | 89.1% | 97.6% (Parl. 2014) | 75.3% (Parl. 2019) |
Kosiv village council | Chortkiv | Ternopil | 88.6% | 97.6% (Pres. 2014) | 79.2% (Parl. 2012) |
Kuriv village council | Halych | Ivano-Frankivsk | 88.3% | 92.6% (Pres. 2019; 2 round) | 83.0% (Pres. 2019; 1 round) |
Zhnyborody village council | Buchach | Ternopil | 88.2% | 92.2% (Pres. 2010; 2 round) | 79.9% (Pres. 2019; 1 round) |
Dolyna village council | Rohatyn | Ivano-Frankivsk | 88.0% | 93.6% (Pres. 2010; 2 round) | 80.3% (Pres. 2019; 1 round) |
Among the factors that affect the size of the voter turnout, we can highlight the following:
- type of the elections
- age of the population
- type of the population (rural or urban population)
- ethnic composition of the population
- actual presence of the electorate
- natural conditions
- administrative resource
- “countryman” factor