<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://socialdata.org.ua/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='18.05.2026 06:47' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://socialdata.org.ua/shkolyari-u-gromadakh-sumskoi-oblasti-2014/</loc>
		<lastmod>2019-10-25T11:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/school-students-of-sumy-oblast-2014/</loc>
		<lastmod>2016-06-01T12:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/elektoralni-osoblivosti-kharkivsko/</loc>
		<lastmod>2019-10-25T11:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/prevailing-languages-in-odesa-oblast-2001/</loc>
		<lastmod>2016-05-12T14:29:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/ridna-mova-u-gromadakh-odeskoi-oblast/</loc>
		<lastmod>2019-10-25T11:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-progolosuvala-na-viborakh-do-vr-2014-r-che/</loc>
		<lastmod>2019-10-25T11:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/how-chernigiv-oblast-voted-for-parliament-in-2014/</loc>
		<lastmod>2017-05-12T10:38:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/ocinka-kilkosti-doroslogo-naselenn/</loc>
		<lastmod>2019-10-25T11:37:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/assessment-of-adult-population-of-kyiv-region/</loc>
		<lastmod>2016-05-12T14:00:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/the-conversion-of-votes-into-seats-under-the-unique-ukrainian-electoral-system/</loc>
		<lastmod>2016-06-01T13:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/peretvorennya-golosiv-u-mandati-za-uni/</loc>
		<lastmod>2020-03-10T15:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/electoral-districts-of-berdyansk-2015/</loc>
		<lastmod>2016-05-12T13:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/viborchi-okrugi-berdyanska-2015/</loc>
		<lastmod>2019-10-25T11:35:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-pracyuie-nova-sistema-miscevikh-vibor/</loc>
		<lastmod>2020-03-11T09:19:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/how-the-new-local-elections-system-works-educational-videos/</loc>
		<lastmod>2016-06-01T10:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-pracyuie-nova-sistema-miscevikh-vibor-2/</loc>
		<lastmod>2019-10-25T11:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/electoral-districts-of-kramatorsk-2015/</loc>
		<lastmod>2016-05-12T13:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/viborchi-okrugi-kramatorska-2015/</loc>
		<lastmod>2019-10-25T11:33:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/de-vidbudutsya-miscevi-vibori-2015-na-don/</loc>
		<lastmod>2019-10-25T11:33:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/where-local-elections-of-2015-will-take-place-in-donbas/</loc>
		<lastmod>2016-05-12T13:52:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/electoral-districts-of-slovyansk-2015/</loc>
		<lastmod>2016-05-12T13:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/viborchi-okrugi-slovyanska-2015/</loc>
		<lastmod>2019-10-25T11:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/zapusk-on-layn-platformi-prozori-misc/</loc>
		<lastmod>2019-10-25T11:32:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/syurprizi-miscevikh-viboriv-shho-treba-zn/</loc>
		<lastmod>2019-10-25T11:31:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/problemi-instituciynoi-prozorosti-t/</loc>
		<lastmod>2019-10-25T11:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/viborcha-sistema-ta-legitimnist-vibo/</loc>
		<lastmod>2019-10-25T11:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/publichniy-paralelniy-pidrakhunok-go/</loc>
		<lastmod>2019-10-25T11:29:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/publichniy-paralelniy-pidrakhunok-go-2/</loc>
		<lastmod>2019-10-25T11:29:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/how-many-deputies-from-each-district-will-be-in-berdyansk-city-council/</loc>
		<lastmod>2016-05-12T13:47:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/skilki-deputativ-v-noviy-miskradi-b/</loc>
		<lastmod>2019-10-25T11:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/pidsumok-provedennya-publichnikh-paral/</loc>
		<lastmod>2019-10-25T11:28:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/skilki-deputativ-vid-kozhnogo-okrugu/</loc>
		<lastmod>2019-10-25T11:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/how-many-deputies-from-each-district-will-be-in-kyiv-city-council-in-2015/</loc>
		<lastmod>2016-05-12T13:44:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/representation-of-districts-by-city-council-members-in-kramatorsk-2015/</loc>
		<lastmod>2016-06-06T08:29:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/viborchi-okrugi-kramatorska/</loc>
		<lastmod>2019-10-25T11:27:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/stari-i-novi-gromadi-ukraini-gruden-2015/</loc>
		<lastmod>2019-10-25T11:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/old-and-new-communities-of-ukraine-2/</loc>
		<lastmod>2016-06-01T12:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/informational-videos-about-the-importance-of-data-literacy/</loc>
		<lastmod>2016-06-27T13:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/informaciyni-video-pro-vazhlivist-ro/</loc>
		<lastmod>2019-10-25T11:26:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/andriy-gorbal-2/</loc>
		<lastmod>2016-06-01T12:15:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/serhij-vasylchenko-2/</loc>
		<lastmod>2016-06-01T12:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/our-experince/</loc>
		<lastmod>2016-06-01T12:00:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/osnovi-statistiki/</loc>
		<lastmod>2019-10-25T11:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/fundamentals-of-statistics/</loc>
		<lastmod>2016-06-01T13:59:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/video-lekciy-pershoi-serii-treningiv-v/</loc>
		<lastmod>2019-10-25T11:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/data-definition-basic-concepts-fundamentals-statistics/</loc>
		<lastmod>2016-06-01T13:57:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/video-lekcii-3-pershoi-serii-treningiv-v/</loc>
		<lastmod>2019-10-25T11:24:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/working-data-getting-structuring-data/</loc>
		<lastmod>2016-06-01T13:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/osnovi-ta-rozshireni-mozhlivosti-excel/</loc>
		<lastmod>2019-10-25T11:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/excel-basic-advanced-functions/</loc>
		<lastmod>2016-06-01T13:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/our-experience/</loc>
		<lastmod>2016-06-01T11:58:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/kartografiya/</loc>
		<lastmod>2019-10-25T11:22:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/cartography/</loc>
		<lastmod>2016-06-01T13:50:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/visvitlennya-ta-perevirka-danikh-stat/</loc>
		<lastmod>2019-10-25T11:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/coverage-verification-data-statistics-journalists/</loc>
		<lastmod>2016-06-01T13:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/vizualizaciya-danikh-kartografiya/</loc>
		<lastmod>2019-10-25T11:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/data-visualization-cartography/</loc>
		<lastmod>2016-06-01T13:45:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/osnovi-programuvannya-makrosi-v-excel/</loc>
		<lastmod>2019-10-25T11:19:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/basic-programming-macros-excel/</loc>
		<lastmod>2016-06-01T13:46:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/svoboda-proti-vsikh-korotkiy-oglyad-r/</loc>
		<lastmod>2019-10-25T11:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/geografichni-osoblivosti-viboriv-2014/</loc>
		<lastmod>2019-10-25T11:15:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/new-political-landscape-of-ukraine-geographical-peculiarities-of-presidential-and-parliamentary-elections-of-2014/</loc>
		<lastmod>2020-12-01T11:19:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/richniy-zvit-2015/</loc>
		<lastmod>2019-12-03T11:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/annual-report-ukrainian-center-social-data-2015/</loc>
		<lastmod>2016-06-02T09:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/ocinyuvannya-efektivnosti-derzhavnikh/</loc>
		<lastmod>2019-10-25T11:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/evaluation-government-non-government-private-programs/</loc>
		<lastmod>2016-06-01T13:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-vimiryuyut-telebachennya-navchalni-v/</loc>
		<lastmod>2019-10-25T11:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/tv-measured-video-tutorials/</loc>
		<lastmod>2016-06-08T10:38:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/indeksi-rozuminnya-vikoristannya-stvo/</loc>
		<lastmod>2019-10-25T11:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/indices-understand-use-create-video-tutorials/</loc>
		<lastmod>2016-06-08T10:30:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/kultura-poshirennya-danikh-navchalni-v/</loc>
		<lastmod>2019-10-25T11:13:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/culture-data-sharing-video-tutorials/</loc>
		<lastmod>2016-06-10T06:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-golosuvali-u-gromadakh-23-okrugu/</loc>
		<lastmod>2019-10-25T11:12:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/dovibori-u-dnipri-27-okrug/</loc>
		<lastmod>2019-10-25T11:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/paterni-golosuvannya-v-85-okruzi-iv-fran/</loc>
		<lastmod>2019-10-25T11:12:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-golosuvali-v-114-okruzi-na-luganshhini-k/</loc>
		<lastmod>2019-10-25T11:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-golosuvali-u-gromadakh-151-okrugu-polt/</loc>
		<lastmod>2019-10-25T11:12:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-golosuvali-u-gromadakh-183-okrugu-khers/</loc>
		<lastmod>2019-10-25T11:12:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-golosuvali-u-gromadakh-206-okrugu-chern/</loc>
		<lastmod>2019-10-25T11:11:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/zapushheno-sayt-miscevi-vibori-v-terito/</loc>
		<lastmod>2019-10-25T11:11:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/local-elections-territorial-communities-website-launched/</loc>
		<lastmod>2016-09-01T10:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/vidkritiy-posibnik-z-vidkritikh-danikh/</loc>
		<lastmod>2019-10-25T11:10:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/rozdilena-realnist-decentralizaci/</loc>
		<lastmod>2019-10-25T11:08:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/alternating-reality-decentralization/</loc>
		<lastmod>2016-10-19T15:33:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/val-miscevikh-viboriv-u-grudni-2016-roku-yak/</loc>
		<lastmod>2019-10-25T11:08:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/local-elections-rush-december-2016/</loc>
		<lastmod>2016-11-02T07:03:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/yak-sudili-avtomaydan/</loc>
		<lastmod>2021-04-04T14:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/automaidan-judged-analysis-court-statistics-2013-2014/</loc>
		<lastmod>2016-12-29T12:16:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/praktichni-aspekti-obrobki-danikh-iedin/</loc>
		<lastmod>2019-10-25T11:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/treningi-vidkriti-dani-dlya-derzhavnikh/</loc>
		<lastmod>2019-10-25T11:05:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/konvertaciya-z-formatu-csv-u-json/</loc>
		<lastmod>2019-12-03T11:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/drugikh-pershikh-viboriv-bilshe-ne-bud/</loc>
		<lastmod>2019-10-25T11:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/no-second-first-elections/</loc>
		<lastmod>2017-04-19T07:03:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/richniy-zvit-za-2016-rik/</loc>
		<lastmod>2019-12-03T11:49:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/annual-report-2016/</loc>
		<lastmod>2017-04-20T11:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/genderniy-rozpodil-kerivnikiv-yuridi/</loc>
		<lastmod>2021-06-06T13:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/obiednani-teritorialni-gromadi-s/</loc>
		<lastmod>2019-10-25T11:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/analiz-dokumentiv-shhodo-zboru-danikh-u-s/</loc>
		<lastmod>2020-11-28T15:05:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/pershikh-viboriv-29-zhovtnya-2017-bude-menshe/</loc>
		<lastmod>2019-10-25T11:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/uragan-miscevikh-viboriv-rozmiie-mezhi-r/</loc>
		<lastmod>2019-10-25T11:01:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/open-data-gender-equality-leadership-women-men-business-civil-society/</loc>
		<lastmod>2017-10-06T13:19:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/edrpou-gender/</loc>
		<lastmod>2019-12-03T11:52:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/treningi-vidkriti-dani-dlya-derzhavni/</loc>
		<lastmod>2019-10-25T10:59:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/prezentacii-treningiv-vidkriti-da/</loc>
		<lastmod>2019-10-25T10:59:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/efektivnist-treningiv-vidkriti-da/</loc>
		<lastmod>2019-10-25T10:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/many-people-ukraine-need-palliative-care/</loc>
		<lastmod>2018-03-06T13:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/skilki-lyudey-v-ukraini-potrebuyut-pa/</loc>
		<lastmod>2020-11-28T15:05:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/interaktiv-modelyuvannya-potrebi-u-pal/</loc>
		<lastmod>2020-11-28T15:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/analiz-praktiki-zboru-danikh-shhodo-pali/</loc>
		<lastmod>2020-11-28T15:04:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/vidkriti-partiyni-spiski-u-proekti-vi/</loc>
		<lastmod>2019-10-25T10:54:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/pershi-pershi-vibori-v-comu-roci/</loc>
		<lastmod>2019-10-24T11:42:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/how-to-assess-the-need-for-palliative-care-in-ukraine/</loc>
		<lastmod>2020-11-29T19:13:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/3945-2/</loc>
		<lastmod>2020-11-28T15:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/richniy-zvit-2017/</loc>
		<lastmod>2020-11-28T15:04:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/annual-report-2017/</loc>
		<lastmod>2019-12-03T12:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/dinamika-obiednannya-teritorialnikh-g/</loc>
		<lastmod>2019-10-24T11:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/pozakodeksivska-viborcha-reforma/</loc>
		<lastmod>2019-10-24T14:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/dani-dlya-paliativnoi-dopomogi/</loc>
		<lastmod>2020-11-28T15:04:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/en/data-for-palliative-care/</loc>
		<lastmod>2021-06-21T07:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/paliativna-dopomoga-shho-ce/</loc>
		<lastmod>2020-11-28T15:04:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/richkivska-silska-teritorialna-g/</loc>
		<lastmod>2019-10-24T11:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://socialdata.org.ua/nadannya-socialnoi-poslugi-paliativ/</loc>
